<root timeformat="ticks" ppqn="1000000">
    <BFD2GrooveBundle name="bundle">
        <BFD2GrooveBundleInfo name="info" info_library="Steve Ferrone" info_author="Platinum Samples" info_authurl="platinumsamples" info_photo="Steve Ferrone.pal.png" info_name="Steve Ferrone Song 06" info_rating="3" bpm="114" genre="Rock" timesig="4/4">
            <VObjectArray name="grooves" count="0" />
        </BFD2GrooveBundleInfo>
        <VDictionary name="grooves" version="2" count="16">
            <VDictionaryPair>
                <VValue type="int" value="60" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_library="Steve Ferrone" info_author="Platinum Samples" info_name="Song 06 - Intro" info_rating="3" bpm="114" genre="Rock" bars="4" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="3">
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="48">
                            <BFD2GrooveHit pos="0" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="7669" len="15625" kpslot="2" kpartic="9" vel="0.787402" />
                            <BFD2GrooveHit pos="501629" len="15625" kpslot="2" kpartic="9" vel="0.362205" />
                            <BFD2GrooveHit pos="989471" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="1005024" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="1507126" len="15625" kpslot="2" kpartic="9" vel="0.220472" />
                            <BFD2GrooveHit pos="1999233" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="2021508" len="15625" kpslot="2" kpartic="9" vel="0.866142" />
                            <BFD2GrooveHit pos="2507756" len="15625" kpslot="2" kpartic="9" vel="0.354331" />
                            <BFD2GrooveHit pos="2993227" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="3015803" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="3499681" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="3984206" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="4009151" len="15625" kpslot="2" kpartic="9" vel="0.811024" />
                            <BFD2GrooveHit pos="4506687" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="4981086" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="4997846" len="15625" kpslot="2" kpartic="9" vel="1" />
                            <BFD2GrooveHit pos="5513605" len="15625" kpslot="2" kpartic="9" vel="0.220472" />
                            <BFD2GrooveHit pos="5994166" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="6011056" len="15625" kpslot="2" kpartic="9" vel="0.629921" />
                            <BFD2GrooveHit pos="6510658" len="15625" kpslot="2" kpartic="9" vel="0.314961" />
                            <BFD2GrooveHit pos="6996820" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="7000569" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="7510556" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="7994476" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="8002145" len="15625" kpslot="2" kpartic="9" vel="0.787402" />
                            <BFD2GrooveHit pos="8501621" len="15625" kpslot="2" kpartic="9" vel="0.362205" />
                            <BFD2GrooveHit pos="8989462" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="9005015" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="9507117" len="15625" kpslot="2" kpartic="9" vel="0.220472" />
                            <BFD2GrooveHit pos="9999224" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="10021499" len="15625" kpslot="2" kpartic="9" vel="0.866142" />
                            <BFD2GrooveHit pos="10507747" len="15625" kpslot="2" kpartic="9" vel="0.354331" />
                            <BFD2GrooveHit pos="10993219" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="11015794" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="11499673" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="11984197" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="12009142" len="15625" kpslot="2" kpartic="9" vel="0.811024" />
                            <BFD2GrooveHit pos="12506677" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="12981121" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="13008091" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="13490202" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="13987695" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="14010702" len="15625" kpslot="2" kpartic="9" vel="0.84252" />
                            <BFD2GrooveHit pos="14493460" len="15625" kpslot="2" kpartic="9" vel="0.433071" />
                            <BFD2GrooveHit pos="14979836" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="14991254" len="15625" kpslot="2" kpartic="9" vel="0.80315" />
                            <BFD2GrooveHit pos="15468195" len="15625" kpslot="2" kpartic="1" vel="0.866142" />
                        </VObjectArray>
                    </BFD2Groove>
                </BFD2GrooveSlot>
            </VDictionaryPair>
            <VDictionaryPair>
                <VValue type="int" value="61" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_library="Steve Ferrone" info_author="Platinum Samples" info_name="Song 06 - Verse 1" info_rating="3" bpm="114" genre="Rock" bars="8" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="3">
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="97">
                            <BFD2GrooveHit pos="0" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="21024" len="15625" kpslot="2" kpartic="9" vel="0.866142" />
                            <BFD2GrooveHit pos="27661" len="15625" kpslot="2" kpartic="10" vel="0.818898" />
                            <BFD2GrooveHit pos="503740" len="15625" kpslot="2" kpartic="9" vel="0.393701" />
                            <BFD2GrooveHit pos="986283" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="1001491" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="1489678" len="15625" kpslot="2" kpartic="9" vel="0.307087" />
                            <BFD2GrooveHit pos="1985533" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="2011987" len="15625" kpslot="2" kpartic="9" vel="0.858268" />
                            <BFD2GrooveHit pos="2493322" len="15625" kpslot="2" kpartic="9" vel="0.307087" />
                            <BFD2GrooveHit pos="2987755" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="3006497" len="15625" kpslot="2" kpartic="9" vel="0.88189" />
                            <BFD2GrooveHit pos="3485980" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="3987954" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="4014450" len="15625" kpslot="2" kpartic="9" vel="0.866142" />
                            <BFD2GrooveHit pos="4498974" len="15625" kpslot="2" kpartic="9" vel="0.291339" />
                            <BFD2GrooveHit pos="4993150" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="5016027" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="5496759" len="15625" kpslot="2" kpartic="9" vel="0.346457" />
                            <BFD2GrooveHit pos="6002137" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="6022860" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="6509366" len="15625" kpslot="2" kpartic="9" vel="0.401575" />
                            <BFD2GrooveHit pos="6988462" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="7010996" len="15625" kpslot="2" kpartic="9" vel="1" />
                            <BFD2GrooveHit pos="7493796" len="15625" kpslot="2" kpartic="9" vel="0.228346" />
                            <BFD2GrooveHit pos="8000035" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="8022782" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="8498303" len="15625" kpslot="2" kpartic="9" vel="0.401575" />
                            <BFD2GrooveHit pos="8992520" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="9019363" len="15625" kpslot="2" kpartic="9" vel="1" />
                            <BFD2GrooveHit pos="9499319" len="15625" kpslot="2" kpartic="9" vel="0.314961" />
                            <BFD2GrooveHit pos="9987894" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="10016416" len="15625" kpslot="2" kpartic="9" vel="1" />
                            <BFD2GrooveHit pos="10503050" len="15625" kpslot="2" kpartic="9" vel="0.393701" />
                            <BFD2GrooveHit pos="10985851" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="11002999" len="15625" kpslot="2" kpartic="9" vel="1" />
                            <BFD2GrooveHit pos="11497217" len="15625" kpslot="2" kpartic="9" vel="0.377953" />
                            <BFD2GrooveHit pos="11987687" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="12010521" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="12498492" len="15625" kpslot="2" kpartic="9" vel="0.456693" />
                            <BFD2GrooveHit pos="12986463" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="13009298" len="15625" kpslot="2" kpartic="9" vel="0.858268" />
                            <BFD2GrooveHit pos="13483869" len="15625" kpslot="2" kpartic="9" vel="0.417323" />
                            <BFD2GrooveHit pos="13987092" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="14017509" len="15625" kpslot="2" kpartic="9" vel="0.84252" />
                            <BFD2GrooveHit pos="14492082" len="15625" kpslot="2" kpartic="9" vel="0.519685" />
                            <BFD2GrooveHit pos="14995218" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="15014131" len="15625" kpslot="2" kpartic="9" vel="0.826772" />
                            <BFD2GrooveHit pos="15501973" len="15625" kpslot="2" kpartic="9" vel="0.464567" />
                            <BFD2GrooveHit pos="16000026" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="16006875" len="15625" kpslot="2" kpartic="9" vel="0.84252" />
                            <BFD2GrooveHit pos="16501138" len="15625" kpslot="2" kpartic="9" vel="0.464567" />
                            <BFD2GrooveHit pos="16996692" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="17015604" len="15625" kpslot="2" kpartic="9" vel="0.913386" />
                            <BFD2GrooveHit pos="17498147" len="15625" kpslot="2" kpartic="9" vel="0.464567" />
                            <BFD2GrooveHit pos="18005075" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="18033511" len="15625" kpslot="2" kpartic="9" vel="0.834646" />
                            <BFD2GrooveHit pos="18502138" len="15625" kpslot="2" kpartic="9" vel="0.338583" />
                            <BFD2GrooveHit pos="18991185" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="19008419" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="19507806" len="15625" kpslot="2" kpartic="9" vel="0.456693" />
                            <BFD2GrooveHit pos="19988152" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="20022533" len="15625" kpslot="2" kpartic="9" vel="0.826772" />
                            <BFD2GrooveHit pos="20496458" len="15625" kpslot="2" kpartic="9" vel="0.456693" />
                            <BFD2GrooveHit pos="20989471" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="21008643" len="15625" kpslot="2" kpartic="9" vel="0.88189" />
                            <BFD2GrooveHit pos="21508505" len="15625" kpslot="2" kpartic="9" vel="0.338583" />
                            <BFD2GrooveHit pos="21988979" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="22009918" len="15625" kpslot="2" kpartic="9" vel="0.84252" />
                            <BFD2GrooveHit pos="22508229" len="15625" kpslot="2" kpartic="9" vel="0.417323" />
                            <BFD2GrooveHit pos="23000982" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="23002447" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="23500543" len="15625" kpslot="2" kpartic="9" vel="0.480315" />
                            <BFD2GrooveHit pos="24000017" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="24013503" len="15625" kpslot="2" kpartic="9" vel="0.858268" />
                            <BFD2GrooveHit pos="24484110" len="15625" kpslot="2" kpartic="9" vel="0.503937" />
                            <BFD2GrooveHit pos="24981301" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="25000302" len="15625" kpslot="2" kpartic="9" vel="0.976378" />
                            <BFD2GrooveHit pos="25487929" len="15625" kpslot="2" kpartic="9" vel="0.480315" />
                            <BFD2GrooveHit pos="25992745" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="26022861" len="15625" kpslot="2" kpartic="9" vel="0.826772" />
                            <BFD2GrooveHit pos="26493770" len="15625" kpslot="2" kpartic="9" vel="0.480315" />
                            <BFD2GrooveHit pos="26992770" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="27007764" len="15625" kpslot="2" kpartic="9" vel="0.897638" />
                            <BFD2GrooveHit pos="27476778" len="15625" kpslot="2" kpartic="9" vel="0.535433" />
                            <BFD2GrooveHit pos="27987024" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="28013735" len="15625" kpslot="2" kpartic="9" vel="0.84252" />
                            <BFD2GrooveHit pos="28488954" len="15625" kpslot="2" kpartic="9" vel="0.535433" />
                            <BFD2GrooveHit pos="28993297" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="29012684" len="15625" kpslot="2" kpartic="9" vel="0.929134" />
                            <BFD2GrooveHit pos="29493762" len="15625" kpslot="2" kpartic="9" vel="0.480315" />
                            <BFD2GrooveHit pos="30000130" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="30020723" len="15625" kpslot="2" kpartic="9" vel="0.834646" />
                            <BFD2GrooveHit pos="30499690" len="15625" kpslot="2" kpartic="9" vel="0.511811" />
                            <BFD2GrooveHit pos="30989901" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="31001103" len="15625" kpslot="2" kpartic="9" vel="0.889764" />
                            <BFD2GrooveHit pos="31485714" len="15625" kpslot="2" kpartic="7" vel="1" />
                        </VObjectArray>
                    </BFD2Groove>
                </BFD2GrooveSlot>
            </VDictionaryPair>
            <VDictionaryPair>
                <VValue type="int" value="62" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_library="Steve Ferrone" info_author="Platinum Samples" info_name="Song 06 - Verse 1 B" info_rating="3" bpm="114" genre="Rock" bars="10" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="6">
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Tom" kpindex="0" slotindex="3">
                                <VObjectArray name="artics" count="4">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Alternative" />
                                    <BFD2GrooveArtic articid="2" articname="Rim Shot" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Tom" kpindex="1" slotindex="4">
                                <VObjectArray name="artics" count="4">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Alternative" />
                                    <BFD2GrooveArtic articid="2" articname="Rim Shot" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Cymbal" kpindex="1" slotindex="7">
                                <VObjectArray name="artics" count="4">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Bell" />
                                    <BFD2GrooveArtic articid="2" articname="Edge" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="131">
                            <BFD2GrooveHit pos="0" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="8228" len="15625" kpslot="2" kpartic="9" vel="0.188976" />
                            <BFD2GrooveHit pos="15898" len="15625" kpslot="2" kpartic="10" vel="0.88189" />
                            <BFD2GrooveHit pos="487539" len="15625" kpslot="2" kpartic="9" vel="0.519685" />
                            <BFD2GrooveHit pos="963060" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="980120" len="15625" kpslot="2" kpartic="9" vel="1" />
                            <BFD2GrooveHit pos="1470892" len="15625" kpslot="2" kpartic="9" vel="0.535433" />
                            <BFD2GrooveHit pos="1978853" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="1995872" len="15625" kpslot="2" kpartic="9" vel="0.889764" />
                            <BFD2GrooveHit pos="2483585" len="15625" kpslot="2" kpartic="9" vel="0.551181" />
                            <BFD2GrooveHit pos="2973106" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="2994002" len="15625" kpslot="2" kpartic="9" vel="0.897638" />
                            <BFD2GrooveHit pos="3473959" len="15625" kpslot="2" kpartic="9" vel="0.535433" />
                            <BFD2GrooveHit pos="3980672" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="4007212" len="15625" kpslot="2" kpartic="9" vel="0.866142" />
                            <BFD2GrooveHit pos="4479802" len="15625" kpslot="2" kpartic="9" vel="0.503937" />
                            <BFD2GrooveHit pos="4967385" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="4989961" len="15625" kpslot="2" kpartic="9" vel="0.897638" />
                            <BFD2GrooveHit pos="5475692" len="15625" kpslot="2" kpartic="9" vel="0.543307" />
                            <BFD2GrooveHit pos="5982145" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="6002956" len="15625" kpslot="2" kpartic="9" vel="0.866142" />
                            <BFD2GrooveHit pos="6486962" len="15625" kpslot="2" kpartic="9" vel="0.551181" />
                            <BFD2GrooveHit pos="6965325" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="6995829" len="15625" kpslot="2" kpartic="9" vel="0.929134" />
                            <BFD2GrooveHit pos="7479880" len="15625" kpslot="2" kpartic="9" vel="0.582677" />
                            <BFD2GrooveHit pos="7994476" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="8007790" len="15625" kpslot="2" kpartic="9" vel="0.84252" />
                            <BFD2GrooveHit pos="8504334" len="15625" kpslot="2" kpartic="9" vel="0.551181" />
                            <BFD2GrooveHit pos="8988168" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="9013157" len="15625" kpslot="2" kpartic="9" vel="0.968504" />
                            <BFD2GrooveHit pos="9498845" len="15625" kpslot="2" kpartic="9" vel="0.566929" />
                            <BFD2GrooveHit pos="10005687" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="10032269" len="15625" kpslot="2" kpartic="9" vel="0.92126" />
                            <BFD2GrooveHit pos="10509900" len="15625" kpslot="2" kpartic="9" vel="0.511811" />
                            <BFD2GrooveHit pos="10996966" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="11017561" len="15625" kpslot="2" kpartic="9" vel="0.984252" />
                            <BFD2GrooveHit pos="11517682" len="15625" kpslot="2" kpartic="9" vel="0.582677" />
                            <BFD2GrooveHit pos="12006557" len="15625" kpslot="0" kpartic="0" vel="0.984252" />
                            <BFD2GrooveHit pos="12025385" len="15625" kpslot="2" kpartic="9" vel="0.929134" />
                            <BFD2GrooveHit pos="12507367" len="15625" kpslot="2" kpartic="9" vel="0.614173" />
                            <BFD2GrooveHit pos="12993098" len="15625" kpslot="1" kpartic="0" vel="0.984467" />
                            <BFD2GrooveHit pos="13019422" len="15625" kpslot="2" kpartic="9" vel="0.944882" />
