<root timeformat="ticks" ppqn="1000000">
    <BFD2GrooveBundle name="bundle">
        <BFD2GrooveBundleInfo name="info" info_library="Brooks Wackerman" info_author="Platinum Samples" info_authurl="platinumsamples" info_photo="Brooks.tga" info_name="BWM Grooves 05-3" info_rating="3" bpm="185" genre="Punk" timesig="4/4">
            <VObjectArray name="grooves" count="0" />
        </BFD2GrooveBundleInfo>
        <VDictionary name="grooves" version="2" count="46">
            <VDictionaryPair>
                <VValue type="int" value="60" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_path="/BWM Grooves/BWM 05 - 095.mid" info_library="Brooks Wackerman" info_author="Platinum Samples" info_authurl="platinumsamples" info_name="BWM 05 - 095 - SN" info_rating="3" bpm="185" genre="Punk" bars="2" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="3">
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="52">
                            <BFD2GrooveHit pos="0" len="31250" kpslot="0" kpartic="0" vel="0.448819" />
                            <BFD2GrooveHit pos="0" len="31250" kpslot="1" kpartic="0" vel="0.314961" />
                            <BFD2GrooveHit pos="61562" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="262500" len="31250" kpslot="1" kpartic="0" vel="0.362205" />
                            <BFD2GrooveHit pos="496666" len="31250" kpslot="1" kpartic="0" vel="0.370079" />
                            <BFD2GrooveHit pos="746666" len="31250" kpslot="1" kpartic="3" vel="0.929134" />
                            <BFD2GrooveHit pos="996354" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="1011666" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="1030208" len="31250" kpslot="2" kpartic="10" vel="0.929134" />
                            <BFD2GrooveHit pos="1261354" len="31250" kpslot="1" kpartic="0" vel="0.440945" />
                            <BFD2GrooveHit pos="1505000" len="31250" kpslot="1" kpartic="0" vel="0.314961" />
                            <BFD2GrooveHit pos="1727083" len="31250" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="1996562" len="1000000" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="2009687" len="31250" kpslot="0" kpartic="0" vel="0.448819" />
                            <BFD2GrooveHit pos="2016875" len="31250" kpslot="2" kpartic="10" vel="0.874016" />
                            <BFD2GrooveHit pos="2027291" len="31250" kpslot="1" kpartic="0" vel="0.448819" />
                            <BFD2GrooveHit pos="2257291" len="31250" kpslot="1" kpartic="0" vel="0.244094" />
                            <BFD2GrooveHit pos="2497812" len="31250" kpslot="1" kpartic="0" vel="0.275591" />
                            <BFD2GrooveHit pos="2752604" len="31250" kpslot="1" kpartic="3" vel="0.929134" />
                            <BFD2GrooveHit pos="3006666" len="31250" kpslot="1" kpartic="3" vel="0.929134" />
                            <BFD2GrooveHit pos="3012812" len="31250" kpslot="2" kpartic="10" vel="0.874016" />
                            <BFD2GrooveHit pos="3037500" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="3245312" len="31250" kpslot="1" kpartic="0" vel="0.433071" />
                            <BFD2GrooveHit pos="3485833" len="31250" kpslot="1" kpartic="0" vel="0.330709" />
                            <BFD2GrooveHit pos="3720208" len="62083" kpslot="1" kpartic="0" vel="0.354331" />
                            <BFD2GrooveHit pos="3751041" len="0" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="4008854" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="4026041" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="4032187" len="1000000" kpslot="1" kpartic="0" vel="0.433071" />
                            <BFD2GrooveHit pos="4050729" len="31250" kpslot="1" kpartic="0" vel="0.464567" />
                            <BFD2GrooveHit pos="4254375" len="31250" kpslot="1" kpartic="0" vel="0.267717" />
                            <BFD2GrooveHit pos="4488750" len="31250" kpslot="1" kpartic="0" vel="0.259843" />
                            <BFD2GrooveHit pos="4745000" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="4996562" len="31250" kpslot="2" kpartic="10" vel="0.866142" />
                            <BFD2GrooveHit pos="5002500" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="5027083" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="5253437" len="31250" kpslot="1" kpartic="0" vel="0.456693" />
                            <BFD2GrooveHit pos="5469687" len="31250" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="5734687" len="62188" kpslot="1" kpartic="0" vel="0.362205" />
                            <BFD2GrooveHit pos="5765625" len="0" kpslot="1" kpartic="0" vel="0.385827" />
                            <BFD2GrooveHit pos="5985833" len="31250" kpslot="2" kpartic="10" vel="0.866142" />
                            <BFD2GrooveHit pos="6002500" len="31250" kpslot="1" kpartic="0" vel="0.472441" />
                            <BFD2GrooveHit pos="6006979" len="31250" kpslot="0" kpartic="0" vel="0.440945" />
                            <BFD2GrooveHit pos="6239687" len="31250" kpslot="1" kpartic="0" vel="0.267717" />
                            <BFD2GrooveHit pos="6495625" len="31250" kpslot="1" kpartic="0" vel="0.244094" />
                            <BFD2GrooveHit pos="6745416" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="6975208" len="31250" kpslot="2" kpartic="10" vel="0.937008" />
                            <BFD2GrooveHit pos="6997187" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="7011250" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="7244687" len="31250" kpslot="1" kpartic="0" vel="0.433071" />
                            <BFD2GrooveHit pos="7497500" len="31250" kpslot="1" kpartic="0" vel="0.330709" />
                            <BFD2GrooveHit pos="7747500" len="31250" kpslot="1" kpartic="0" vel="0.283465" />
                        </VObjectArray>
                    </BFD2Groove>
                </BFD2GrooveSlot>
            </VDictionaryPair>
            <VDictionaryPair>
                <VValue type="int" value="61" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_path="/BWM Grooves/BWM 05 - 096.mid" info_library="Brooks Wackerman" info_author="Platinum Samples" info_authurl="platinumsamples" info_name="BWM 05 - 096 - SN" info_rating="3" bpm="185" genre="Punk" bars="2" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="3">
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="48">
                            <BFD2GrooveHit pos="0" len="31250" kpslot="1" kpartic="0" vel="0.433071" />
                            <BFD2GrooveHit pos="8958" len="31250" kpslot="0" kpartic="0" vel="0.440945" />
                            <BFD2GrooveHit pos="26875" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="239479" len="31250" kpslot="1" kpartic="0" vel="0.275591" />
                            <BFD2GrooveHit pos="486250" len="31250" kpslot="1" kpartic="0" vel="0.314961" />
                            <BFD2GrooveHit pos="757500" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="991875" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="1007500" len="31250" kpslot="1" kpartic="3" vel="0.929134" />
                            <BFD2GrooveHit pos="1022708" len="31250" kpslot="0" kpartic="0" vel="0.440945" />
                            <BFD2GrooveHit pos="1256458" len="31250" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="1497083" len="31250" kpslot="1" kpartic="0" vel="0.362205" />
                            <BFD2GrooveHit pos="1731354" len="31250" kpslot="1" kpartic="0" vel="0.385827" />
                            <BFD2GrooveHit pos="1994062" len="31250" kpslot="2" kpartic="10" vel="0.850394" />
                            <BFD2GrooveHit pos="2000104" len="31250" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="2024791" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="2251250" len="31250" kpslot="1" kpartic="0" vel="0.251969" />
                            <BFD2GrooveHit pos="2503958" len="31250" kpslot="1" kpartic="0" vel="0.283465" />
                            <BFD2GrooveHit pos="2748854" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="3000416" len="31250" kpslot="1" kpartic="3" vel="0.929134" />
                            <BFD2GrooveHit pos="3009687" len="31250" kpslot="2" kpartic="10" vel="0.850394" />
                            <BFD2GrooveHit pos="3031250" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="3258125" len="31250" kpslot="1" kpartic="0" vel="0.456693" />
                            <BFD2GrooveHit pos="3504791" len="31250" kpslot="1" kpartic="0" vel="0.291339" />
                            <BFD2GrooveHit pos="3726875" len="31250" kpslot="1" kpartic="0" vel="0.354331" />
                            <BFD2GrooveHit pos="3995104" len="31250" kpslot="1" kpartic="0" vel="0.496063" />
                            <BFD2GrooveHit pos="4013750" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="4038333" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="4244166" len="31250" kpslot="1" kpartic="0" vel="0.291339" />
                            <BFD2GrooveHit pos="4503229" len="31250" kpslot="1" kpartic="0" vel="0.228346" />
                            <BFD2GrooveHit pos="4747708" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="5007604" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="5021875" len="31250" kpslot="2" kpartic="10" vel="0.866142" />
                            <BFD2GrooveHit pos="5027916" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="5248125" len="31250" kpslot="1" kpartic="0" vel="0.488189" />
                            <BFD2GrooveHit pos="5488750" len="31250" kpslot="1" kpartic="0" vel="0.362205" />
                            <BFD2GrooveHit pos="5753750" len="31250" kpslot="1" kpartic="0" vel="0.385827" />
                            <BFD2GrooveHit pos="5992916" len="31250" kpslot="2" kpartic="10" vel="0.866142" />
                            <BFD2GrooveHit pos="5999062" len="31250" kpslot="1" kpartic="0" vel="0.488189" />
                            <BFD2GrooveHit pos="6020729" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="6246979" len="31250" kpslot="1" kpartic="0" vel="0.299213" />
                            <BFD2GrooveHit pos="6487604" len="31250" kpslot="1" kpartic="0" vel="0.267717" />
                            <BFD2GrooveHit pos="6745312" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="7001250" len="31250" kpslot="2" kpartic="10" vel="0.874016" />
                            <BFD2GrooveHit pos="7016562" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="7022708" len="31250" kpslot="0" kpartic="0" vel="0.440945" />
                            <BFD2GrooveHit pos="7239166" len="31250" kpslot="1" kpartic="0" vel="0.464567" />
                            <BFD2GrooveHit pos="7495208" len="31250" kpslot="1" kpartic="0" vel="0.385827" />
                            <BFD2GrooveHit pos="7729583" len="31250" kpslot="1" kpartic="0" vel="0.362205" />
                        </VObjectArray>
                    </BFD2Groove>
                </BFD2GrooveSlot>
            </VDictionaryPair>
            <VDictionaryPair>
                <VValue type="int" value="62" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_path="/BWM Grooves/BWM 05 - 097.mid" info_library="Brooks Wackerman" info_author="Platinum Samples" info_authurl="platinumsamples" info_name="BWM 05 - 097 - SN" info_rating="3" bpm="185" genre="Punk" bars="2" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="3">
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="50">
                            <BFD2GrooveHit pos="0" len="31250" kpslot="1" kpartic="0" vel="0.488189" />
                            <BFD2GrooveHit pos="15208" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="30729" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="240729" len="31250" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="496875" len="31250" kpslot="1" kpartic="0" vel="0.244094" />
                            <BFD2GrooveHit pos="742812" len="31250" kpslot="1" kpartic="0" vel="0.976378" />
                            <BFD2GrooveHit pos="977812" len="31250" kpslot="2" kpartic="10" vel="0.92126" />
                            <BFD2GrooveHit pos="996250" len="31250" kpslot="1" kpartic="3" vel="0.944882" />
                            <BFD2GrooveHit pos="1002500" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="1255833" len="31250" kpslot="1" kpartic="0" vel="0.362205" />
                            <BFD2GrooveHit pos="1493437" len="31250" kpslot="1" kpartic="0" vel="0.346457" />
                            <BFD2GrooveHit pos="1755312" len="62188" kpslot="1" kpartic="0" vel="0.346457" />
                            <BFD2GrooveHit pos="1786250" len="0" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="2011458" len="31250" kpslot="1" kpartic="0" vel="0.480315" />
                            <BFD2GrooveHit pos="2023750" len="31250" kpslot="2" kpartic="10" vel="0.866142" />
                            <BFD2GrooveHit pos="2045208" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="2261250" len="31250" kpslot="1" kpartic="0" vel="0.330709" />
                            <BFD2GrooveHit pos="2486875" len="31250" kpslot="1" kpartic="0" vel="0.330709" />
                            <BFD2GrooveHit pos="2748437" len="31250" kpslot="1" kpartic="3" vel="0.929134" />
                            <BFD2GrooveHit pos="2989791" len="31250" kpslot="2" kpartic="10" vel="0.866142" />
                            <BFD2GrooveHit pos="2998958" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="3014479" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="3241875" len="31250" kpslot="1" kpartic="0" vel="0.456693" />
                            <BFD2GrooveHit pos="3516458" len="31250" kpslot="1" kpartic="0" vel="0.330709" />
                            <BFD2GrooveHit pos="3735208" len="1000000" kpslot="1" kpartic="0" vel="0.377953" />
                            <BFD2GrooveHit pos="3766041" len="31250" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="3995000" len="31250" kpslot="2" kpartic="10" vel="0.913386" />
                            <BFD2GrooveHit pos="4010312" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="4010312" len="31250" kpslot="1" kpartic="0" vel="0.440945" />
                            <BFD2GrooveHit pos="4256562" len="31250" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="4506250" len="31250" kpslot="1" kpartic="0" vel="0.275591" />
                            <BFD2GrooveHit pos="4758958" len="31250" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="4999687" len="31250" kpslot="1" kpartic="3" vel="0.952756" />
                            <BFD2GrooveHit pos="5002604" len="31250" kpslot="2" kpartic="10" vel="0.905512" />
                            <BFD2GrooveHit pos="5018229" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="5245729" len="31250" kpslot="1" kpartic="0" vel="0.456693" />
                            <BFD2GrooveHit pos="5505000" len="31250" kpslot="1" kpartic="0" vel="0.322835" />
                            <BFD2GrooveHit pos="5766979" len="31250" kpslot="1" kpartic="0" vel="0.370079" />
                            <BFD2GrooveHit pos="6002604" len="31250" kpslot="1" kpartic="0" vel="0.503937" />
                            <BFD2GrooveHit pos="6015000" len="31250" kpslot="2" kpartic="10" vel="0.874016" />
                            <BFD2GrooveHit pos="6027187" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="6241250" len="31250" kpslot="1" kpartic="0" vel="0.299213" />
                            <BFD2GrooveHit pos="6482291" len="31250" kpslot="1" kpartic="0" vel="0.307087" />
                            <BFD2GrooveHit pos="6766041" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="6993750" len="31250" kpslot="2" kpartic="10" vel="0.858268" />
                            <BFD2GrooveHit pos="7008958" len="31250" kpslot="1" kpartic="3" vel="0.944882" />
                            <BFD2GrooveHit pos="7021458" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="7256250" len="31250" kpslot="1" kpartic="0" vel="0.464567" />
                            <BFD2GrooveHit pos="7515312" len="31250" kpslot="1" kpartic="0" vel="0.401575" />
                            <BFD2GrooveHit pos="7747291" len="31250" kpslot="1" kpartic="0" vel="0.393701" />
                        </VObjectArray>
                    </BFD2Groove>
                </BFD2GrooveSlot>
            </VDictionaryPair>
            <VDictionaryPair>
                <VValue type="int" value="63" />
                <BFD2GrooveSlot fill="false">
                    <BFD2Groove name="groove" timeformat="ticks" ppqn="1000000">
                        <BFD2GrooveInfo name="info" info_path="/BWM Grooves/BWM 05 - 098.mid" info_library="Brooks Wackerman" info_author="Platinum Samples" info_authurl="platinumsamples" info_name="BWM 05 - 098 - SN" info_rating="3" bpm="185" genre="Punk" bars="2" timesig="4/4" />
                        <VObjectArray name="kitpieces" count="3">
                            <BFD2GrooveKitPiece kpclass="Snare" kpindex="0" slotindex="1">
                                <VObjectArray name="artics" count="8">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="Drag" />
                                    <BFD2GrooveArtic articid="2" articname="Flam" />
                                    <BFD2GrooveArtic articid="3" articname="Rim shot" />
                                    <BFD2GrooveArtic articid="4" articname="Side stick" />
                                    <BFD2GrooveArtic articid="5" articname="Half" />
                                    <BFD2GrooveArtic articid="6" articname="Variable" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Hihat" kpindex="0" slotindex="2">
                                <VObjectArray name="artics" count="15">
                                    <BFD2GrooveArtic articid="0" articname="Open tip" />
                                    <BFD2GrooveArtic articid="1" articname="Open shank" />
                                    <BFD2GrooveArtic articid="2" articname="3/4 tip" />
                                    <BFD2GrooveArtic articid="3" articname="3/4 shank" />
                                    <BFD2GrooveArtic articid="4" articname="Half tip" />
                                    <BFD2GrooveArtic articid="5" articname="Half shank" />
                                    <BFD2GrooveArtic articid="6" articname="1/4 tip" />
                                    <BFD2GrooveArtic articid="7" articname="1/4 shank" />
                                    <BFD2GrooveArtic articid="8" articname="Closed Tip" />
                                    <BFD2GrooveArtic articid="9" articname="Closed shank" />
                                    <BFD2GrooveArtic articid="10" articname="Pedal" />
                                    <BFD2GrooveArtic articid="11" articname="Variable tip" />
                                    <BFD2GrooveArtic articid="12" articname="Variable shank" />
                                    <BFD2GrooveArtic articid="13" articname="Splash" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                            <BFD2GrooveKitPiece kpclass="Kick" kpindex="0" slotindex="0">
                                <VObjectArray name="artics" count="3">
                                    <BFD2GrooveArtic articid="0" articname="Hit" />
                                    <BFD2GrooveArtic articid="1" articname="No Snare" />
                                    <BFD2GrooveArtic articid="8000" articname="Choke" />
                                </VObjectArray>
                            </BFD2GrooveKitPiece>
                        </VObjectArray>
                        <VObjectArray name="hits" count="51">
                            <BFD2GrooveHit pos="0" len="31250" kpslot="1" kpartic="0" vel="0.559055" />
                            <BFD2GrooveHit pos="27812" len="31250" kpslot="2" kpartic="10" vel="0.850394" />
                            <BFD2GrooveHit pos="49375" len="31250" kpslot="0" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="260937" len="1000000" kpslot="1" kpartic="0" vel="0.299213" />
                            <BFD2GrooveHit pos="291875" len="31250" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="492083" len="31250" kpslot="1" kpartic="0" vel="0.385827" />
                            <BFD2GrooveHit pos="746979" len="31250" kpslot="1" kpartic="0" vel="0.952756" />
                            <BFD2GrooveHit pos="1005625" len="31250" kpslot="2" kpartic="10" vel="0.84252" />
                            <BFD2GrooveHit pos="1011562" len="31250" kpslot="1" kpartic="3" vel="0.937008" />
                            <BFD2GrooveHit pos="1030208" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="1238750" len="31250" kpslot="1" kpartic="0" vel="0.433071" />
                            <BFD2GrooveHit pos="1480312" len="31250" kpslot="1" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="1745625" len="31250" kpslot="1" kpartic="0" vel="0.393701" />
                            <BFD2GrooveHit pos="2009375" len="31250" kpslot="1" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="2015625" len="31250" kpslot="0" kpartic="0" vel="0.425197" />
                            <BFD2GrooveHit pos="2016875" len="31250" kpslot="2" kpartic="10" vel="0.850394" />
                            <BFD2GrooveHit pos="2251250" len="31250" kpslot="1" kpartic="0" vel="0.370079" />
                            <BFD2GrooveHit pos="2479375" len="31250" kpslot="1" kpartic="0" vel="0.299213" />
                            <BFD2GrooveHit pos="2729166" len="31250" kpslot="1" kpartic="0" vel="0.417323" />
                            <BFD2GrooveHit pos="3012812" len="31250" kpslot="1" kpartic="3" vel="0.944882" />
